Let's see if we can color in the rest of Europe in the future! As for 2019 - 2022...
The table presents the number of participants who attended the SCT and SSE trainings 2019-2022
| NREN/Organisation | No. of participants | |
|---|---|---|
| 1 | CARNET - Croatia | 4 |
| 2 | ARNES - Slovenia | 3 |
| 3 | CERN - Switzerland | 2 |
| 4 | CYNET - Cyprus | 5 |
| 5 | DFN - Germany | 7* |
| 6 | GÉANT - UK/Netherlands* | 10 |
| 7 | DTU - Denmark | 1 |
| 8 | Feide - Norway | 1 |
| 9 | Fundacio i2CAT - Spain | 2 |
| 10 | GRNET - Greece | 2 |
| 11 | Karlsruhe Institute of Technology - Germany | 1 |
| 12 | KIFU - Hungary | 2 |
| 13 | LITNET - Lithuania | 2 |
| 14 | Lancaster University - UK | 1 |
| 15 | LRZ - Germany | 3 |
| 16 | Masarykova univerzita - Czechia | 2 |
| 17 | MoRENet - USA | 1 |
| 18 | NCERT - India | 1 |
| 19 | National Institute of Electronic Government - Spain | 1 |
| 20 | PSNC - Poland | 18 |
| 21 | RASH - Albania | 3 |
| 22 | Restena - Luxembourg | 1 |
| 23 | St. Cyril and Methodius University in Skopje - North Macedonia | 1 |
| 24 | Stockholm University - Sweden | 3 |
| 25 | SUNET - Sweden | 4 |
| 26 | Széchenyi István University - Hungary | 1 |
| 27 | Uninett - Norway | 4 |
| 28 | UoB/AMRES - Serbia | 7 |
| 29 | UPES - India | 1 |
| 30 | WACREN - West and Central Africa | 1 |
| TOTAL | 98 |
Read about

