Year 1 | Reporting Period | ||
---|---|---|---|
May | 2016 | M1 | Q1 |
June | 2016 | M2 | Q1 |
July | 2016 | M3 | Q1 |
August | 2016 | M4 | Q1 |
September | 2016 | M5 | Q2 |
October | 2016 | M6 | Q2 |
November | 2016 | M7 | Q2 |
December | 2016 | M8 | Q2 |
Year 2 | |||
---|---|---|---|
January | 2017 | M9 | Q3 |
February | 2017 | M10 | Q3 |
March | 2017 | M11 | Q3 |
April | 2017 | M12 | Q3 |
May | 2017 | M13 | Q4 |
June | 2017 | M14 | Q4 |
July | 2017 | M15 | Q4 |
August | 2017 | M16 | Q4 |
September | 2017 | M17 | Q5 |
October | 2017 | M18 | Q5 |
November | 2017 | M19 | Q5 |
December | 2017 | M20 | Q5 |
Year 3 | |||
---|---|---|---|
January | 2018 | M21 | Q6 |
February | 2018 | M22 | Q6 |
March | 2018 | M23 | Q6 |
April | 2018 | M24 | Q6 |
May | 2018 | M25 | Q7 |
June | 2018 | M26 | Q7 |
July | 2018 | M27 | Q7 |
August | 2018 | M28 | Q7 |
September | 2018 | M29 | Q8 |
October | 2018 | M30 | Q8 |
November | 2018 | M31 | Q8 |
December | 2018 | M32 | Q8 |
Task 1 Federation and Campus plan v2.xlsx
JRA3 developments and services.pdf
Quarterly Highlight report template.docx
Staging area to gather all PLM related requirements while official PLM sites are being built